Opening May 6, 2021: New permanent resident pathways for 90,000 essential workers and recent graduates
JUMP TO SECTION: Recent Graduate from a Canadian Post-Secondary Institution
This is big.
IRCC has announced several temporary public policies to further facilitate the permanent residence of 90,000 people in Canada. With 135 occupations, applicants who have worked in a NOC C or D position are also eligible! Recent graduates also have the opportunity to apply provided they meet certain requirements for the length of their studies and are currently working.
Recent Canadian Work Experience in Essential Occupations
In order to be eligible for this program, applicants must:
Have at least one year of full-time or or the equivalent in part-time work experience in an occupation listed in Annex A (Stream A) or Annex B (Stream B) in the past three years.
Be employed in Canada in any occupation at the time the application is received.
Work must have been authorized work, and self-employment does not count unless working as a medical doctor in a fee-for-service arrangement with a health authority.
Have obtained at least benchmark 4 in either official language for each of the four language areas: speaking, listening, reading, and writing. For the French-Speaking policy, applicants must show French.
Reside in Canada with valid status or be eligible to restore status.
Be physically in Canada at the time of application and when the application is approved.
Intend to reside outside of Quebec.
Accompanying family members both in Canada and outside can be included in this application.
Annex A – Eligible Health – Related Occupations (Stream A)
NOC Code | Occupation |
---|---|
3011 | Nursing co-ordinators and supervisors |
3012 | Registered nurses and registered psychiatric nurses |
3111 | Specialist physicians |
3112 | General practitioners and family physicians |
3113 | Dentists |
3121 | Optomestrists |
3122 | Chiropractors |
3124 | Allied primary health practitioners |
3125 | Other professional occupations in health diagnosing and treating |
3131 | Pharmacists |
3132 | Dietitians and nutrionists |
3141 | Audiologists and speech-language pathologists |
3142 | Physiotherapists |
3143 | Occupational therapists |
3144 | Other professional occupations in therapy and assessment |
3211 | Medical laboratory technologists |
3212 | Medical laboratory technicians and pathologists' assistants |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
3215 | Medical radiation technologists |
3216 | Medical sonographers |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. |
3219 | Other medical technologists and technicians (except dental health) |
3221 | Denturists |
3222 | Dental hygienists and dental therapists |
3223 | Dental technologists, technicians and laboratory assistants |
3231 | Opticians |
3232 | Practitioners of natural healing |
3233 | Licensed practical nurses |
3234 | Paramedical occupations |
3236 | Massage therapists |
3237 | Other technical occupations in therapy and assessment |
3411 | Dental assistants |
3413 | Nurse aides, orderlies and patient service associates |
3414 | Other assisting occupations in support of health services |
4151 | Psychologists |
4152 | Social workers |
4153 | Family, marriage and other related counsellors |
4165 | Health policy researchers, consultants and program officers |
4212 | Social and community service workers |
4412 | Home support workers, housekeepers and related occupations |
Annex B – Other Eligible Essential Occupations (Stream B)
Major Unit Groups
Major Unit Group | NOC Code | Occupation |
---|---|---|
66 - Sales Support Occupations | 6611 | Cashiers |
6621 | Service station attendants | |
6622 | Store shelf stockers, clerks and order fillers | |
6623 | Other sales related occupations | |
72 - Industrial, electrical and construction trades | 7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations | |
7203 | Contractors and supervisors, pipefitting trades | |
7204 | Contractors and supervisors, carpentry trades | |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers | |
7231 | Machinists and machining and tooling inspectors | |
7232 | Tool and die makers | |
7233 | Sheet metal workers | |
7234 | Boilermakers | |
7235 | Structural metal and platework fabricators and fitters | |
7236 | Ironworkers | |
7237 | Welders and related machine operators | |
7241 | Electricians (except industrial and power system) | |
7242 | Industrial electricians | |
7243 | Power system electricians | |
7244 | Electrical power line and cable workers | |
7245 | Telecommunications line and cable workers | |
7246 | Telecommunications installation and repair workers | |
7247 | Cable television service and maintenance technicians | |
7251 | Plumbers | |
7252 | Steamfitters, pipefitters and sprinkler system installers | |
7253 | Gas fitters | |
7271 | Carpenters | |
7272 | Cabinetmakers | |
7281 | Bricklayers | |
7282 | Concrete finishers | |
7283 | Tilesetters | |
7284 | Plasterers, drywall installers and finishers and lathers | |
7291 | Roofers and shinglers | |
7292 | Glaziers | |
7293 | Insultators | |
7294 | Painters and decorators (except interior decorators) | |
7295 | Floor covering installers | |
74 - Other installers, repairers and servicers and material handlers | 7441 | Residential and commercial installers and servicers |
7442 | Waterworks and gas maintenance workers | |
7444 | Pest controllers and fumigators | |
7445 | Other repairers and servicers | |
7451 | Longshore workers | |
7452 | Material handlers | |
75 - Transport and heavy equipment operation and related maintenance occupations | ||
7511 | Transport truck drivers | |
7512 | Bus drivers, subway operators and other transit operators | |
7513 | Taxi and limousine drivers and chauffeurs | |
7514 | Delivery and courier service drivers | |
7521 | Heavy equipment operators (except crane) | |
7522 | Public works maintenance equipment operators and related workers | |
7531 | Railway yard and track maintenance workers | |
7532 | Water transport deck and engine room crew | |
7533 | Boat and cable ferry operators and related occupations | |
7534 | Air transport ramp attendants | |
7535 | Other automotive mechanical installers and servicers | |
76 - Trades helpers, construction labourers and related occupations | ||
7611 | Construction trades helpers and labourers | |
7612 | Other trades helpers and labourers | |
7621 | Public works and maintenance labourers | |
7622 | Railway and motor transport labourers | |
86 - Harvesting, landscaping and natural resources labourers | ||
8611 | Harvesting labourers | |
8612 | Landscaping and grounds maintenance labourers | |
8613 | Aquaculture and marine harvest labourers | |
8614 | Mine labourers | |
8615 | Oil and gas drilling, servicing and related labourers | |
8616 | Logging and forestry labourers |
2. Minor Unit Groups
Minor Unit Group | NOC Code | Occupation |
---|---|---|
151 - Mail and message distribution occupations | ||
1511 | Mail, postal and related workers | |
1512 | Letter carriers | |
1513 | Couriers, messengers and door-to-door distributors | |
642 - Retail salespersons | 6421 | Retail salespersons | 673 - Cleaners |
6731 | Light duty cleaners | |
6732 | Specialized cleaners | |
6733 | Janitors, caretakers and building superintendents | 843 - Agriculture and horticulture workers |
8431 | General farm workers | |
8432 | Nursery and greenhouse workers | 844 - Other workers in fishing and trapping and hunting occupations |
8441 | Fishing vessel deckhands | |
8442 | Trappers and hunters | 946 - Machine operators and related workers in food, beverage and associated products processing |
9461 | Process control and machine operators, food and beverage processing | |
9462 | Industrial butchers and meat cutters, poultry preparers and related workers | |
9463 | Fish and seafood plant workers | |
9465 | Testers and graders, food and beverage processing |
3. Specific 4 digit unit groups
NOC Code | Occupation |
---|---|
0821 | Managers in agriculture |
0822 | Managers in horticulture |
4031 | French and French Immersion Secondary school teachers (language of instruction must be French) |
4032 | French and French Immersion Elementary school and kindergarten teachers (language of instruction must be French) |
4411 | Home child care providers |
4413 | Elementary and secondary school teacher assistants |
6331 | Retail butchers |
6523 | Airline ticket and service agents |
6524 | Ground and water transport ticket agents, cargo service representatives and related clerks |
6541 | Security guards and related security service occupations |
6551 | Customer services representatives - financial institutions |
6552 | Other customer and information services representatives |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
9617 | Labourers in food and beverage processing |
9618 | Labourers in fish and seafood processing |
Recent Graduate from a Canadian Post-Secondary Institution
In order to be eligible for this program, applicants must:
Have completed a program of study in the last four years no earlier than January 2017 at one of the following:
a public post-secondary institution, such as a college, trade/technical school, university, or in Quebec CEGEP
a private post-secondary school in Quebec that operates under the same rules and regulations as public institutions in Quebec
a private or public post-secondary institution in Quebec offering qualifying programs of 900 hours or longer leading to a diploma of vocational studies (DVS) or an attestation of vocational specialization (AVS)
a Canadian private institution authorized by provincial statute to confer degrees under provincial law but only if the program of study completed was a degree as authorized by the province, which may not include all programs of study offered by the private institution.
Have been granted one of the following credentials:
A degree (Associate, Bachelor’s, Master’s, or Doctorate) of a program of at least 8 months
A degree, diploma, certificate, or attestation issued on completion of a program of any duration leading to an occupation listed in Annex A (Skilled trade) or
One or more diploma, certificate, attestation where the following is met
For diplomas/certificates/attestations, each program of study must be at least 8 months in duration, and the combined length of the credential(s) must be equivalent to a two-year credential (at least 16 months in duration)
For DVS and AVS, each program of study must be at least 900 hours in duration, and the combined program of study must be at least 1,800 hours in duration
Each combined credential must meet the eligible program requirements as defined above, including the completion no earlier than January 2017
Have been authorized to study in Canada
Be employed in Canada with a valid permit or authorization to work. Self-employment does not count unless working as a medical doctor in a fee-for-service arrangement with a health authority.
Have obtained at least a benchmark 5 in either official language for each of the four language areas: speaking, listening, reading, and writing. For the French-Speaking policy, applicants must show French.
Reside in Canada with valid status or be eligible to restore status.
Be physically in Canada at the time of application and when the application is approved.
Intend to reside outside of Quebec
Accompanying family members both in Canada and outside can be included in this application.
Annex A – Eligible Skilled Trades
Major Group 72, industrial, electrical and construction trades
NOC Code | Occupation |
---|---|
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations |
7203 | Contractors and supervisors, pipefitting trades |
7204 | Contractors and supervisors, carpentry trades |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
7231 | Machinists and machining and tooling inspectors |
7232 | Tool and die makers |
7233 | Sheet metal workers |
7234 | Boilermakers |
7235 | Structural metal and platework fabricators and fitters |
7236 | Ironworkers |
7237 | Welders and related machine operators |
7241 | Electricians (except industrial and power system) |
7242 | Industrial electricians |
7243 | Power system electricians |
7244 | Electrical power line and cable workers |
7245 | Telecommunications line and cable workers |
7246 | Telecommunications installation and repair workers |
7247 | Cable television service and maintenance technicians |
7251 | Plumbers |
7252 | Steamfitters, pipefitters and sprinkler system installers |
7253 | Gas fitters |
7271 | Carpenters |
7272 | Cabinetmakers |
7281 | Bricklayers |
7282 | Concrete finishers |
7283 | Tilesetters |
7284 | Plasterers, drywall installers and finishers and lathers |
7291 | Roofers and shinglers |
7292 | Glaziers |
7293 | Insultators |
7294 | Painters and decorators (except interior decorators) |
7295 | Floor covering installers |
Major Group 73, maintenance and equipment operation trades;
NOC Code | Occupation |
---|---|
7301 | Contractors and supervisors, mechanic trades |
7302 | Contractors and supervisors, heavy equipment operator crews |
7303 | Supervisors, printing and related occupations |
7304 | Supervisors, railway transport operations |
7305 | Supervisors, motor transport and other ground transit operators |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7313 | Heating, refrigeration and air conditioning mechanics |
7314 | Railway carmen/women |
7315 | Aircraft mechanics and aircraft inspectors |
7316 | Machine fitters |
7318 | Elevator constructors and mechanics |
7322 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
7322 | Motor vehicle body repairers |
7331 | Oil and solid fuel heating mechanics |
7332 | Appliance servicers and repairers |
7333 | Electrical mechanics |
7334 | Motorcycle, all-terrain vehicle and other related mechanics |
7335 | Other small engine and small equipment repairerss |
7361 | Railway and yard locomotive engineers |
7362 | Railway conductors and brakemen/women |
7371 | Crane operators |
7372 | Drillers and blasters - surface mining, quarrying and construction |
7373 | Water well drillers |
7381 | Printing press operators |
7384 | Other trades and related occupations, n.e.c. |
Major Group 82, supervisors and technical occupations in natural resources, agriculture and related production
NOC Code | Occupation |
---|---|
8211 | Supervisors, logging and forestry |
8221 | Supervisors, mining and quarrying |
8222 | Contractors and supervisors, oil and gas drilling and services |
8231 | Underground production and development miners |
8232 | Oil and gas well drillers, servicers, testers and related workers |
8241 | Logging machinery operators |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
8261 | Fishing masters and officers |
8262 | Fishermen/women |
Major Group 92, processing, manufacturing and utilities supervisors and central control operators;
NOC Code | Occupation |
---|---|
9211 | Supervisors, mineral and metal processing |
9212 | Supervisors, petroleum, gas and chemical processing and utilities |
9213 | Supervisors, food and beverage processing |
9214 | Supervisors, plastic and rubber products manufacturing |
9215 | Supervisors, forest products processing |
9217 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
9221 | Supervisors, motor vehicle assembling |
9222 | Supervisors, electronics manufacturing |
9223 | Supervisors, electrical products manufacturing |
9224 | Supervisors, furniture and fixtures manufacturing |
9226 | Supervisors, other mechanical and metal products manufacturing |
9227 | Supervisors, other products manufacturing and assembly |
9231 | Central control and process operators, mineral and metal processing |
9232 | Central control and process operators, petroleum, gas and chemical processing |
9235 | Pulping, papermaking and coating control operators |
9241 | Power engineers and power systems operators |
9243 | Water and waste treatment plant operators |
Minor Group 632, chefs and cooks
NOC Code | Occupation |
---|---|
6321 | Chefs |
6322 | Cooks |
Minor Group 633, butchers and bakers
NOC Code | Occupation |
---|---|
6331 | Butchers, meat cutters and fishmongers - retail and wholesale |
6332 | Bakers |
Here’s what you else need to know!
The program is scheduled to open on May 6, 2021, and will close on November 5, 2021, or once the intake caps are reached. This is time sensitive and highly competitive.
Under the recent graduate’s stream, the cap is 40,000 applicants.
Under the temporary workers in health care, the cap is 20,000 applicants.
Under the temporary workers in other essential occupations, the cap is 30,000 applicants.
To promote Canada’s official languages, three additional streams have been launched for French-speaking or bilingual candidates. The requirements are the same as outlined above (except applicant’s must have French language scores)and there are no intake caps.